
Azal Rockwool Insulation
The product is made out of molten basalt rocks spun to fine fibers and bonded with thermosetting Binder to form Semi rigid Rockwool slabs. The Material has good thermal, fire resistant, and acoustical properties it complies with the requirements of ASTM C612 with the following specifications:



Product Table
| Thickness (mm) | Density (kg/m³) | Facing | ASTM Classification |
|---|---|---|---|
| 50 | 35 | None | Type IVA |
| Density | 35 (kg/m³) | ASTM C303 | |
| Thermal conductivity(24°C) | 0.038 (W/mK) | ASTM C177 | |
| Thermal Resistance (R) Value | 1.31 m².K/W | ASTM C518 | |
| Max. use temperature | 750 (°c) | ASTM C411 | |
| Rigidity | Semi Rigid | ASTM C1101 | |
| Color | Yellowish | Visual | |
| Compressive resistance at 10% deformation (kpa) | 1.5 | ASTM C165 | |
| Shot content | <25% (weight %) | ASTM C612 | |
| Corrosiveness | Noncorrosive | ASTM C871, ASTM C795 | |
| Water vapor sorption | <1 (Weight %) | ASTM C1104 | |
| Water Vapor resistance (m²hpa/mg) | μ≤3 | ASTM E96 | |
| PH | 7-9 | BS 2972 SEC 22 | |
| Flame spread index | 0 | UL723/ASTM E84 | |
| Smoke developed | 0 | UL723/ASTM E84 | |
| Combustibility | Noncombustible | EN ISO 1182-2010 | |
| Reaction to fire Classification | A1 | EN ISO 13501-1-2007 | |
| Fungi Resistance | Does not encourage Fungi Growth | ASTM C665 | |
| Noise reduction coefficient (NRC) | 0.85 | ASTM C423 | |
Showing 1 to 19 of 19 entries
<1>

